Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
Neoplasm, neoplastic C80.1 C79.9 D09.9 D36.9 D48.9 D49.9
abdomen, abdominal C76.2 C79.8- D09.8 D36.7 D48.7 D49.89
– cavity C76.2 C79.8- D09.8 D36.7 D48.7 D49.89
– organ C76.2 C79.8- D09.8 D36.7 D48.7 D49.89
– viscera C76.2 C79.8- D09.8 D36.7 D48.7 D49.89
– wall   see also Neoplasm, abdomen, wall, skin C44.509 C79.2- D04.5 D23.5 D48.5 D49.2
– – connective tissue C49.4 C79.8- - D21.4 D48.1 D49.2
– – skin C44.509
– – – basal cell carcinoma C44.519 - - - - -
– – – specified type NEC C44.599 - - - - -
– – – squamous cell carcinoma C44.529 - - - - -
abdominopelvic C76.8 C79.8- - D36.7 D48.7 D49.89
accessory sinus   see Neoplasm, sinus
acoustic nerve C72.4- C79.49 - D33.3 D43.3 D49.7
adenoid (pharynx) (tissue) C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
adipose tissue   see also Neoplasm, connective tissue C49.4 C79.89 - D21.9 D48.1 D49.2
adnexa (uterine) C57.4 C79.89 D07.39 D28.7 D39.8 D49.59
adrenal C74.9- C79.7- D09.3 D35.0- D44.1- D49.7
– capsule C74.9- C79.7- D09.3 D35.0- D44.1- D49.7
– cortex C74.0- C79.7- D09.3 D35.0- D44.1- D49.7
– gland C74.9- C79.7- D09.3 D35.0- D44.1- D49.7
– medulla C74.1- C79.7- D09.3 D35.0- D44.1- D49.7
ala nasi (external)   see also Neoplasm, skin, nose C44.301 C79.2 D04.39 D23.39 D48.5 D49.2

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."