Search by substance name: Clear
Substance Poisoning
Accidental (unintentional)
Poisoning
Intentional (self-harm)
Poisoning
Assault
Poisoning
Undetermined
Adverse
Effect
Underdosing
Vecuronium bromide T48.1X1 T48.1X2 T48.1X3 T48.1X4 T48.1X5 T48.1X6
Vegetable extract, astringent T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
Venlafaxine T43.211 T43.212 T43.213 T43.214 T43.215 T43.216
Venom, venomous (bite) (sting) T63.91 T63.92 T63.93 T63.94 -- --
– amphibian NEC T63.831 T63.832 T63.833 T63.834 -- --
– animal NEC T63.891 T63.892 T63.893 T63.894 -- --
– ant T63.421 T63.422 T63.423 T63.424 -- --
– arthropod NEC T63.481 T63.482 T63.483 T63.484 -- --
– bee T63.441 T63.442 T63.443 T63.444 -- --
– centipede T63.411 T63.412 T63.413 T63.414 -- --
– fish T63.591 T63.592 T63.593 T63.594 -- --
– frog T63.811 T63.812 T63.813 T63.814 -- --
– hornet T63.451 T63.452 T63.453 T63.454 -- --
– insect NEC T63.481 T63.482 T63.483 T63.484 -- --
– lizard T63.121 T63.122 T63.123 T63.124 -- --
– – animals T63.691 T63.692 T63.693 T63.694 -- --
– – – bluebottle T63.611 T63.612 T63.613 T63.614 -- --
– – – jellyfish NEC T63.621 T63.622 T63.623 T63.624 -- --
– – – Portuguese Man-o-war T63.611 T63.612 T63.613 T63.614 -- --
– – – sea anemone T63.631 T63.632 T63.633 T63.634 -- --
– – – specified NEC T63.691 T63.692 T63.693 T63.694 -- --
– – fish T63.591 T63.592 T63.593 T63.594 -- --
– – plants T63.711 T63.712 T63.713 T63.714 -- --
– – sting ray T63.511 T63.512 T63.513 T63.514 -- --
– millipede (tropical) T63.411 T63.412 T63.413 T63.414 -- --
– plant NEC T63.791 T63.792 T63.793 T63.794 -- --
– – marine T63.711 T63.712 T63.713 T63.714 -- --
– reptile T63.191 T63.192 T63.193 T63.194 -- --
– – gila monster T63.111 T63.112 T63.113 T63.114 -- --
– – lizard NEC T63.121 T63.122 T63.123 T63.124 -- --
– scorpion T63.2X1 T63.2X2 T63.2X3 T63.2X4 -- --
– snake T63.001 T63.002 T63.003 T63.004 -- --
– – African NEC T63.081 T63.082 T63.083 T63.084 -- --
– – American (North) (South) T63.061 T63.062 T63.063 T63.064 -- --
– – Asian T63.081 T63.082 T63.083 T63.084 -- --
– – Australian T63.071 T63.072 T63.073 T63.074 -- --
– – cobra T63.041 T63.042 T63.043 T63.044 -- --
– – coral snake T63.021 T63.022 T63.023 T63.024 -- --
– – rattlesnake T63.011 T63.012 T63.013 T63.014 -- --
– – specified NEC T63.091 T63.092 T63.093 T63.094 -- --
– – taipan T63.031 T63.032 T63.033 T63.034 -- --
– specified NEC T63.891 T63.892 T63.893 T63.894 -- --
– spider T63.301 T63.302 T63.303 T63.304 -- --
– – black widow T63.311 T63.312 T63.313 T63.314 -- --
– – brown recluse T63.331 T63.332 T63.333 T63.334 -- --
– – specified NEC T63.391 T63.392 T63.393 T63.394 -- --
– – tarantula T63.321 T63.322 T63.323 T63.324 -- --
– sting ray T63.511 T63.512 T63.513 T63.514 -- --
– toad T63.821 T63.822 T63.823 T63.824 -- --
– wasp T63.461 T63.462 T63.463 T63.464 -- --
Venous sclerosing drug NEC T46.8X1 T46.8X2 T46.8X3 T46.8X4 T46.8X5 T46.8X6
Veramon T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Verapamil T46.1X1 T46.1X2 T46.1X3 T46.1X4 T46.1X5 T46.1X6
Veratrine T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Veratrum
– album T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
– alkaloids T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
– viride T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
Verdigris T60.3X1 T60.3X2 T60.3X3 T60.3X4 -- --

The occurrence of drug toxicity is classified in ICD-10-CM as follows:

Adverse Effect

When coding an adverse effect of a drug that has been correctly prescribed and properly administered, assign the appropriate code for the nature of the adverse effect followed by the appropriate code for the adverse effect of the drug (T36-T50). The code for the drug should have a 5th or 6th character “5” (for example T36.0X5-) Examples of the nature of an adverse effect are tachycardia, delirium, gastrointestinal hemorrhaging, vomiting, hypokalemia, hepatitis, renal failure, or respiratory failure.

Poisoning

When coding a poisoning or reaction to the improper use of a medication (e.g., overdose, wrong substance given or taken in error, wrong route of administration), first assign the appropriate code from categories T36-T50. The poisoning codes have an associated intent as their 5th or 6th character (accidental, intentional self-harm, assault and undetermined. If the intent of the poisoning is unknown or unspecified, code the intent as accidental intent. The undetermined intent is only for use if the documentation in the record specifies that the intent cannot be determined. Use additional code(s) for all manifestations of poisonings.

If there is also a diagnosis of abuse or dependence of the substance, the abuse or dependence is assigned as an additional code.

Examples of poisoning include:
  • Error was made in drug prescription
    Errors made in drug prescription or in the administration of the drug by provider, nurse, patient, or other person.
  • Overdose of a drug intentionally taken
    If an overdose of a drug was intentionally taken or administered and resulted in drug toxicity, it would be coded as a poisoning.
  • Nonprescribed drug taken with correctly prescribed and properly administered drug
    If a nonprescribed drug or medicinal agent was taken in combination with a correctly prescribed and properly administered drug, any drug toxicity or other reaction resulting from the interaction of the two drugs would be classified as a poisoning.
  • Interaction of drug(s) and alcohol
    When a reaction results from the interaction of a drug(s) and alcohol, this would be classified as poisoning.
Underdosing

Underdosing refers to taking less of a medication than is prescribed by a provider or a manufacturer's instruction. Discontinuing the use of a prescribed medication on the patient's own initiative (not directed by the patient's provider) is also classified as an underdosing. For underdosing, assign the code from categories T36-T50 (fifth or sixth character “6”).

Codes for underdosing should never be assigned as principal or first-listed codes. If a patient has a relapse or exacerbation of the medical condition for which the drug is prescribed because of the reduction in dose, then the medical condition itself should be coded.

Noncompliance (Z91.12-, Z91.13- and Z91.14-) or complication of care (Y63.6-Y63.9) codes are to be used with an underdosing code to indicate intent, if known.

Toxic Effects

When a harmful substance is ingested or comes in contact with a person, this is classified as a toxic effect. The toxic effect codes are in categories T51-T65.

Toxic effect codes have an associated intent: accidental, intentional self-harm, assault and undetermined.