Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
enteric   see Neoplasm, intestine
ependyma (brain) C71.5 C79.31 - D33.0 D43.0 D49.6
– fourth ventricle C71.7 C79.31 - D33.1 D43.1 D49.6
epicardium C38.0 C79.89 - D15.1 D48.7 D49.89
epididymis C63.0- C79.82 D07.69 D29.3- D40.8 D49.59
epidural C72.9 C79.49 - D33.9 D43.9 D49.7
epiglottis C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
– anterior aspect or surface C10.1 C79.89 D00.08 D10.5 D37.05 D49.0
– cartilage C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
– free border (margin) C10.1 C79.89 D00.08 D10.5 D37.05 D49.0
– junctional region C10.8 C79.89 D00.08 D10.5 D37.05 D49.0
– posterior (laryngeal) C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
– suprahyoid portion C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
esophagogastric junction C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
esophagus C15.9 C78.89 D00.1 D13.0 D37.8 D49.0
– abdominal C15.5 C78.89 D00.1 D13.0 D37.8 D49.0
– cervical C15.3 C78.89 D00.1 D13.0 D37.8 D49.0
– distal (third) C15.5 C78.89 D00.1 D13.0 D37.8 D49.0
– lower (third) C15.5 C78.89 D00.1 D13.0 D37.8 D49.0
– middle (third) C15.4 C78.89 D00.1 D13.0 D37.8 D49.0
– overlapping lesion C15.8 - - - - -
– proximal (third) C15.3 C78.89 D00.1 D13.0 D37.8 D49.0
– thoracic C15.4 C78.89 D00.1 D13.0 D37.8 D49.0
– upper (third) C15.3 C78.89 D00.1 D13.0 D37.8 D49.0
ethmoid (sinus) C31.1 C78.39 D02.3 D14.0 D38.5 D49.1
– bone or labyrinth C41.0 C79.51 - D16.4- D48.0 D49.2
eustachian tube C30.1 C78.39 D02.3 D14.0 D38.5 D49.1

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."