Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
finger NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
flank NEC C76.8 C79.89 D04.5 D36.7 D48.7 D49.89
follicle, nabothian C53.0 C79.82 D06.0 D26.0 D39.0 D49.59
foot NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
forearm NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
forehead (skin) C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
– basal cell carcinoma C44.319 - - - - -
– specified type NEC C44.399 - - - - -
– squamous cell carcinoma C44.329 - - - - -
foreskin C60.0 C79.82 D07.4 D29.0 D40.8 D49.59
– pharyngeal C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
– vagina C52 C79.82 D07.2 D28.1 D39.8 D49.59
– anterior (cranial) C71.9 C79.31 - D33.2 D43.2 D49.6
– cranial C71.9 C79.31 - D33.2 D43.2 D49.6
– ischiorectal C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
– middle (cranial) C71.9 C79.31 - D33.2 D43.2 D49.6
– piriform C12 C79.89 D00.08 D10.7 D37.05 D49.0
– pituitary C75.1 C79.89 D09.3 D35.2 D44.3 D49.7
– posterior (cranial) C71.9 C79.31 - D33.2 D43.2 D49.6
– pterygoid C49.0 C79.89 - D21.0 D48.1 D49.2
– pyriform C12 C79.89 D00.08 D10.7 D37.05 D49.0
– Rosenmuller C11.2 C79.89 D00.08 D10.6 D37.05 D49.0
– tonsillar C09.0 C79.89 D00.08 D10.5 D37.05 D49.0
fourchette C51.9 C79.82 D07.1 D28.0 D39.8 D49.59
– linguae C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
– bone C41.0 C79.51 - D16.4- D48.0 D49.2
– lobe, brain C71.1 C79.31 - D33.0 D43.0 D49.6
– pole C71.1 C79.31 - D33.0 D43.0 D49.6
– sinus C31.2 C78.39 D02.3 D14.0 D38.5 D49.1
– stomach C16.1 C78.89 D00.2 D13.1 D37.1 D49.0
– uterus C54.3 C79.82 D07.0 D26.1 D39.0 D49.59
gall duct (extrahepatic) C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
– intrahepatic C22.1 C78.7 D01.5 D13.4 D37.6 D49.0
gallbladder C23 C78.89 D01.5 D13.5 D37.6 D49.0
– overlapping lesion with extrahepatic bile ducts C24.8 - - - - -

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."