Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
alimentary canal or tract NEC C26.9 C78.80 D01.9 D13.99 D37.9 D49.0
alveolar C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
– mucosa C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
– – lower C03.1 C79.89 D00.03 D10.39 D37.09 D49.0
– – upper C03.0 C79.89 D00.03 D10.39 D37.09 D49.0
– ridge or process C41.1 C79.51 - D16.5- D48.0 D49.2
– – carcinoma C03.9 C79.8- - - - -
– – – lower C03.1 C79.8- - - - -
– – – upper C03.0 C79.8- - - - -
– – lower C41.1 C79.51 - D16.5- D48.0 D49.2
– – mucosa C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
– – – lower C03.1 C79.89 D00.03 D10.39 D37.09 D49.0
– – – upper C03.0 C79.89 D00.03 D10.39 D37.09 D49.0
– – upper C41.0 C79.51 - D16.4- D48.0 D49.2
– sulcus C06.1 C79.89 D00.02 D10.39 D37.09 D49.0
alveolus C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
– lower C03.1 C79.89 D00.03 D10.39 D37.09 D49.0
– upper C03.0 C79.89 D00.03 D10.39 D37.09 D49.0
ampulla of Vater C24.1 C78.89 D01.5 D13.5 D37.6 D49.0
ankle NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
anorectum, anorectal (junction) C21.8 C78.5 D01.3 D12.9 D37.8 D49.0
antecubital fossa or space C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
antrum (Highmore) (maxillary) C31.0 C78.39 D02.3 D14.0 D38.5 D49.1
– pyloric C16.3 C78.89 D00.2 D13.1 D37.1 D49.0
– tympanicum C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
anus, anal C21.0 C78.5 D01.3 D12.9 D37.8 D49.0
– canal C21.1 C78.5 D01.3 D12.9 D37.8 D49.0
– cloacogenic zone C21.2 C78.5 D01.3 D12.9 D37.8 D49.0
– margin   see also Neoplasm, anus, skin C44.500 C79.2 D04.5 D23.5 D48.5 D49.2
– overlapping lesion with rectosigmoid junction or rectum C21.8 - - - - -
– skin C44.500 C79.2 D04.5 D23.5 D48.5 D49.2
– – basal cell carcinoma C44.510 - - - - -
– – specified type NEC C44.590 - - - - -
– – squamous cell carcinoma C44.520 - - - - -
– sphincter C21.1 C78.5 D01.3 D12.9 D37.8 D49.0
aorta (thoracic) C49.3 C79.89 - D21.3 D48.1 D49.2
– abdominal C49.4 C79.89 - D21.4 D48.1 D49.2

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."