Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
glosso-epiglottic fold (s) C10.1 C79.89 D00.08 D10.5 D37.05 D49.0
glossopalatine fold C09.1 C79.89 D00.08 D10.5 D37.05 D49.0
glossopharyngeal sulcus C09.0 C79.89 D00.08 D10.5 D37.05 D49.0
glottis C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
gluteal region C76.3 C79.89 D04.5 D36.7 D48.7 D49.89
great vessels NEC C49.3 C79.89 - D21.3 D48.1 D49.2
groin NEC C76.3 C79.89 D04.5 D36.7 D48.7 D49.89
gum C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
– lower C03.1 C79.89 D00.03 D10.39 D37.09 D49.0
– upper C03.0 C79.89 D00.03 D10.39 D37.09 D49.0
hand NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
head NEC C76.0 C79.89 D04.4 D36.7 D48.7 D49.89

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."