Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
island of Reil C71.0 C79.31 - D33.0 D43.0 D49.6
islands or islets of Langerhans C25.4 C78.89 D01.7 D13.7 D37.8 D49.0
isthmus uteri C54.0 C79.82 D07.0 D26.1 D39.0 D49.59
jaw C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
– bone C41.1 C79.51 - D16.5- D48.0 D49.2
– – lower C41.1 C79.51 - D16.5- - -
– – upper C41.0 C79.51 - D16.4- - -
– carcinoma (any type) (lower) (upper) C76.0 C79.89 - - - -
– skin   see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
– soft tissues C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
– – lower C03.1 C79.89 D00.03 D10.39 D37.09 D49.0
– – upper C03.0 C79.89 D00.03 D10.39 D37.09 D49.0
jejunum C17.1 C78.4 D01.49 D13.39 D37.2 D49.0
joint NEC   see also Neoplasm, bone C41.9 C79.51 - D16.9- D48.0 D49.2
– acromioclavicular C40.0- C79.51 - D16.0- - -
– costovertebral C41.3 C79.51 - D16.7 D48.0 D49.2
– sternocostal C41.3 C79.51 - D16.7 D48.0 D49.2
– temporomandibular C41.1 C79.51 - D16.5- D48.0 D49.2
– anorectal C21.8 C78.5 D01.3 D12.9 D37.8 D49.0
– cardioesophageal C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
– esophagogastric C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
– gastroesophageal C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
– hard and soft palate C05.9 C79.89 D00.00 D10.39 D37.09 D49.0
– ileocecal C18.0 C78.5 D01.0 D12.0 D37.4 D49.0
– pelvirectal C19 C78.5 D01.1 D12.7 D37.5 D49.0
– pelviureteric C65.- C79.0- D09.19 D30.1- D41.1- D49.59
– rectosigmoid C19 C78.5 D01.1 D12.7 D37.5 D49.0
– squamocolumnar, of cervix C53.8 C79.82 D06.7 D26.0 D39.0 D49.59
Kaposi's sarcoma   see Kaposi's, sarcoma
kidney (parenchymal) C64.- C79.0- D09.19 D30.0- D41.0- D49.51-
– calyx C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
– hilus C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
– pelvis C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
knee NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
labia (skin) C51.9 C79.82 D07.1 D28.0 D39.8 D49.59
– majora C51.0 C79.82 D07.1 D28.0 D39.8 D49.59
– minora C51.1 C79.82 D07.1 D28.0 D39.8 D49.59

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."