Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
labial   see also Neoplasm, lip C00.9 C79.89 D00.01 D10.0 D37.01 D49.0
– sulcus (lower) (upper) C06.1 C79.89 D00.02 D10.39 D37.09 D49.0
labium (skin) C51.9 C79.82 D07.1 D28.0 D39.8 D49.59
– majus C51.0 C79.82 D07.1 D28.0 D39.8 D49.59
– minus C51.1 C79.82 D07.1 D28.0 D39.8 D49.59
– canaliculi C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
– duct (nasal) C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
– gland C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
– punctum C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
– sac C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
Langerhans, islands or islets C25.4 C78.89 D01.7 D13.7 D37.8 D49.0
laryngopharynx C13.9 C79.89 D00.08 D10.7 D37.05 D49.0
larynx, laryngeal NEC C32.9 C78.39 D02.0 D14.1 D38.0 D49.1
– aryepiglottic fold C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
– cartilage (arytenoid) (cricoid) (cuneiform) (thyroid) C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
– commissure (anterior) (posterior) C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
– extrinsic NEC C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
– – meaning hypopharynx C13.9 C79.89 D00.08 D10.7 D37.05 D49.0
– interarytenoid fold C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
– intrinsic C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
– overlapping lesion C32.8 - - - - -
– ventricular band C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
leg NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
lens, crystalline C69.4- C79.49 D09.2- D31.4- D48.7 D49.89
lid (lower) (upper) C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
– basal cell carcinoma C44.11- - - - - -
– sebaceous cell C44.13- - - - - -
– specified type NEC C44.19- - - - - -
– squamous cell carcinoma C44.12- - - - - -
– broad C57.1 C79.82 D07.39 D28.2 D39.8 D49.59
– Mackenrodt's C57.7 C79.82 D07.39 D28.7 D39.8 D49.59
– round C57.2 C79.82 - D28.2 D39.8 D49.59
– sacro-uterine C57.3 C79.82 - D28.2 D39.8 D49.59
– uterine C57.3 C79.82 - D28.2 D39.8 D49.59
– utero-ovarian C57.7 C79.82 D07.39 D28.2 D39.8 D49.59
– uterosacral C57.3 C79.82 - D28.2 D39.8 D49.59
limb C76.8 C79.89 D04.8 D36.7 D48.7 D49.89
– lower C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
– upper C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
limbus of cornea C69.1- C79.49 D09.2- D31.1- D48.7 D49.89

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."