Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
lingual NEC   see also Neoplasm, tongue C02.9 C79.89 D00.07 D10.1 D37.02 D49.0
lingula, lung C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
lip C00.9 C79.89 D00.01 D10.0 D37.01 D49.0
– commissure C00.6 C79.89 D00.01 D10.0 D37.01 D49.0
– external C00.2 C79.89 D00.01 D10.0 D37.01 D49.0
– – lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
– – upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
– internal C00.5 C79.89 D00.01 D10.0 D37.01 D49.0
– – lower C00.4 C79.89 D00.01 D10.0 D37.01 D49.0
– – upper C00.3 C79.89 D00.01 D10.0 D37.01 D49.0
– lipstick area C00.2 C79.89 D00.01 D10.0 D37.01 D49.0
– – lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
– – upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
– lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
– – internal C00.4 C79.89 D00.01 D10.0 D37.01 D49.0
– overlapping lesion C00.8 - - - - -
– – with oral cavity or pharynx C14.8 - - - - -
– skin (commissure) (lower) (upper) C44.00 C79.2 D04.0 D23.0 D48.5 D49.2
– – basal cell carcinoma C44.01 - - - - -
– – specified type NEC C44.09 - - - - -
– – squamous cell carcinoma C44.02 - - - - -
– upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
– – internal C00.3 C79.89 D00.01 D10.0 D37.01 D49.0
– vermilion border C00.2 C79.89 D00.01 D10.0 D37.01 D49.0
– – lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
– – upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
lipomatous   see Lipoma, by site
liver   see also Index to disease, by histology C22.9 C78.7 D01.5 D13.4 D37.6 D49.0
– primary C22.8 C78.7 D01.5 D13.4 D37.6 D49.0
lumbosacral plexus C47.5 C79.89 - D36.16 D48.2 D49.2
lung C34.9- C78.0- D02.2- D14.3- D38.1 D49.1
– azygos lobe C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
– carina C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
– hilus C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
– linqula C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
– lobe NEC C34.9- C78.0- D02.2- D14.3- D38.1 D49.1
– lower lobe C34.3- C78.0- D02.2- D14.3- D38.1 D49.1
– main bronchus C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
– middle lobe C34.2 C78.0- D02.21 D14.31 D38.1 D49.1
– overlapping lesion C34.8- - - - - -
– upper lobe C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
lymph, lymphatic channel NEC C49.9 C79.89 - D21.9 D48.1 D49.2
– gland (secondary) - C77.9 - D36.0 D48.7 D49.89
– – abdominal - C77.2 - D36.0 D48.7 D49.89
– – aortic - C77.2 - D36.0 D48.7 D49.89
– – arm - C77.3 - D36.0 D48.7 D49.89
– – auricular (anterior) (posterior) - C77.0 - D36.0 D48.7 D49.89
– – axilla, axillary - C77.3 - D36.0 D48.7 D49.89
– – brachial - C77.3 - D36.0 D48.7 D49.89
– – bronchial - C77.1 - D36.0 D48.7 D49.89
– – bronchopulmonary - C77.1 - D36.0 D48.7 D49.89
– – celiac - C77.2 - D36.0 D48.7 D49.89
– – cervical - C77.0 - D36.0 D48.7 D49.89
– – cervicofacial - C77.0 - D36.0 D48.7 D49.89
– – Cloquet - C77.4 - D36.0 D48.7 D49.89
– – colic - C77.2 - D36.0 D48.7 D49.89
– – common duct - C77.2 - D36.0 D48.7 D49.89
– – cubital - C77.3 - D36.0 D48.7 D49.89
– – diaphragmatic - C77.1 - D36.0 D48.7 D49.89
– – epigastric, inferior - C77.1 - D36.0 D48.7 D49.89
– – epitrochlear - C77.3 - D36.0 D48.7 D49.89
– – esophageal - C77.1 - D36.0 D48.7 D49.89
– – face - C77.0 - D36.0 D48.7 D49.89
– – femoral - C77.4 - D36.0 D48.7 D49.89
– – gastric - C77.2 - D36.0 D48.7 D49.89
– – groin - C77.4 - D36.0 D48.7 D49.89
– – head - C77.0 - D36.0 D48.7 D49.89
– – hepatic - C77.2 - D36.0 D48.7 D49.89
– – hilar (pulmonary) - C77.1 - D36.0 D48.7 D49.89
– – – splenic - C77.2 - D36.0 D48.7 D49.89
– – hypogastric - C77.5 - D36.0 D48.7 D49.89
– – ileocolic - C77.2 - D36.0 D48.7 D49.89
– – iliac - C77.5 - D36.0 D48.7 D49.89
– – infraclavicular - C77.3 - D36.0 D48.7 D49.89
– – inguina, inguinal - C77.4 - D36.0 D48.7 D49.89
– – innominate - C77.1 - D36.0 D48.7 D49.89
– – intercostal - C77.1 - D36.0 D48.7 D49.89
– – intestinal - C77.2 - D36.0 D48.7 D49.89
– – intrabdominal - C77.2 - D36.0 D48.7 D49.89
– – intrapelvic - C77.5 - D36.0 D48.7 D49.89
– – intrathoracic - C77.1 - D36.0 D48.7 D49.89
– – jugular - C77.0 - D36.0 D48.7 D49.89
– – leg - C77.4 - D36.0 D48.7 D49.89
– – – lower - C77.4 - D36.0 D48.7 D49.89
– – – upper - C77.3 - D36.0 D48.7 D49.89
– – lower limb - C77.4 - D36.0 D48.7 D49.89
– – lumbar - C77.2 - D36.0 D48.7 D49.89
– – mandibular - C77.0 - D36.0 D48.7 D49.89
– – mediastinal - C77.1 - D36.0 D48.7 D49.89
– – mesenteric (inferior) (superior) - C77.2 - D36.0 D48.7 D49.89
– – midcolic - C77.2 - D36.0 D48.7 D49.89
– – multiple sites in categories C77.0 - C77.5 - C77.8 - D36.0 D48.7 D49.89
– – neck - C77.0 - D36.0 D48.7 D49.89
– – obturator - C77.5 - D36.0 D48.7 D49.89
– – occipital - C77.0 - D36.0 D48.7 D49.89
– – pancreatic - C77.2 - D36.0 D48.7 D49.89
– – para-aortic - C77.2 - D36.0 D48.7 D49.89
– – paracervical - C77.5 - D36.0 D48.7 D49.89
– – parametrial - C77.5 - D36.0 D48.7 D49.89
– – parasternal - C77.1 - D36.0 D48.7 D49.89
– – parotid - C77.0 - D36.0 D48.7 D49.89
– – pectoral - C77.3 - D36.0 D48.7 D49.89
– – pelvic - C77.5 - D36.0 D48.7 D49.89
– – peri-aortic - C77.2 - D36.0 D48.7 D49.89
– – peripancreatic - C77.2 - D36.0 D48.7 D49.89
– – popliteal - C77.4 - D36.0 D48.7 D49.89
– – porta hepatis - C77.2 - D36.0 D48.7 D49.89
– – portal - C77.2 - D36.0 D48.7 D49.89
– – preauricular - C77.0 - D36.0 D48.7 D49.89
– – prelaryngeal - C77.0 - D36.0 D48.7 D49.89
– – presymphysial - C77.5 - D36.0 D48.7 D49.89
– – pretracheal - C77.0 - D36.0 D48.7 D49.89
– – primary (any site) C96.9 - - - - -
– – pulmonary (hiler) - C77.1 - D36.0 D48.7 D49.89
– – pyloric - C77.2 - D36.0 D48.7 D49.89
– – retroperitoneal - C77.2 - D36.0 D48.7 D49.89
– – retropharyngeal - C77.0 - D36.0 D48.7 D49.89
– – Rosenmuller's - C77.4 - D36.0 D48.7 D49.89
– – sacral - C77.5 - D36.0 D48.7 D49.89
– – scalene - C77.0 - D36.0 D48.7 D49.89
– – site NEC - C77.9 - D36.0 D48.7 D49.89
– – splenic (hilar) - C77.2 - D36.0 D48.7 D49.89
– – subclavicular - C77.3 - D36.0 D48.7 D49.89
– – subinguinal - C77.4 - D36.0 D48.7 D49.89
– – sublingual - C77.0 - D36.0 D48.7 D49.89
– – submandibular - C77.0 - D36.0 D48.7 D49.89
– – submaxillary - C77.0 - D36.0 D48.7 D49.89
– – submental - C77.0 - D36.0 D48.7 D49.89
– – subscapular - C77.3 - D36.0 D48.7 D49.89
– – supraclavicular - C77.0 - D36.0 D48.7 D49.89
– – thoracic - C77.1 - D36.0 D48.7 D49.89
– – tibial - C77.4 - D36.0 D48.7 D49.89
– – tracheal - C77.1 - D36.0 D48.7 D49.89
– – tracheobronchial - C77.1 - D36.0 D48.7 D49.89
– – upper limb - C77.3 - D36.0 D48.7 D49.89
– – Virchow's - C77.0 - D36.0 D48.7 D49.89
– – primary NEC C96.9 - - - - -
– vessel   see also Neoplasm, connective tissue C49.9 C79.89 - D21.9 D48.1 D49.2
Mackenrodt's ligament C57.7 C79.82 D07.39 D28.7 D39.8 D49.59
malar C41.0 C79.51 - D16.4- D48.0 D49.2

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."