Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
aortic body C75.5 C79.89 - D35.6 D44.7 D49.7
aponeurosis C49.9 C79.89 - D21.9 D48.1 D49.2
– palmar C49.1- C79.89 - D21.1- D48.1 D49.2
– plantar C49.2- C79.89 - D21.2- D48.1 D49.2
appendix C18.1 C78.5 D01.0 D12.1 D37.3 D49.0
arachnoid C70.9 C79.49 - D32.9 D42.9 D49.7
– cerebral C70.0 C79.32 - D32.0 D42.0 D49.7
– spinal C70.1 C79.49 - D32.1 D42.1 D49.7
areola C50.0- C79.81 D05.- D24.- D48.6- D49.3
arm NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
artery   see Neoplasm, connective tissue
aryepiglottic fold C13.1 C79.89 D00.08 D10.7 D37.05 D49.0
– hypopharyngeal aspect C13.1 C79.89 D00.08 D10.7 D37.05 D49.0
– laryngeal aspect C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
– marginal zone C13.1 C79.89 D00.08 D10.7 D37.05 D49.0
arytenoid (cartilage) C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
associated with transplanted organ C80.2 - - - - -

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."