Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
myometrium C54.2 C79.82 D07.0 D26.1 D39.0 D49.59
myopericardium C38.0 C79.89 - D15.1 D48.7 D49.89
nabothian gland (follicle) C53.0 C79.82 D06.0 D26.0 D39.0 D49.59
nail   see also Neoplasm, skin, limb C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
– finger   see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
– toe   see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
nares, naris (anterior) (posterior) C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
nasal   see Neoplasm, nose
nasolabial groove   see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
nasolacrimal duct C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
nasopharynx, nasopharyngeal C11.9 C79.89 D00.08 D10.6 D37.05 D49.0
– floor C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
– overlapping lesion C11.8 - - - - -
– roof C11.0 C79.89 D00.08 D10.6 D37.05 D49.0
– wall C11.9 C79.89 D00.08 D10.6 D37.05 D49.0
– – anterior C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
– – lateral C11.2 C79.89 D00.08 D10.6 D37.05 D49.0
– – posterior C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
– – superior C11.0 C79.89 D00.08 D10.6 D37.05 D49.0
nates   see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."