Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
palate C05.9 C79.89 D00.00 D10.39 D37.09 D49.0
– hard C05.0 C79.89 D00.05 D10.39 D37.09 D49.0
– junction of hard and soft palate C05.9 C79.89 D00.00 D10.39 D37.09 D49.0
– overlapping lesions C05.8 - - - - -
– soft C05.1 C79.89 D00.04 D10.39 D37.09 D49.0
– – nasopharyngeal surface C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
– – posterior surface C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
– – superior surface C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
palatoglossal arch C09.1 C79.89 D00.00 D10.5 D37.09 D49.0
palatopharyngeal arch C09.1 C79.89 D00.00 D10.5 D37.09 D49.0
pallium C71.0 C79.31 - D33.0 D43.0 D49.6
palpebra C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
– basal cell carcinoma C44.11- - - - - -
– sebaceous cell C44.13- - - - - -
– specified type NEC C44.19- - - - - -
– squamous cell carcinoma C44.12- - - - - -
pancreas C25.9 C78.89 D01.7 D13.6 D37.8 D49.0
– body C25.1 C78.89 D01.7 D13.6 D37.8 D49.0
– duct (of Santorini) (of Wirsung) C25.3 C78.89 D01.7 D13.6 D37.8 D49.0
– ectopic tissue C25.7 C78.89 - D13.6 D37.8 D49.0
– head C25.0 C78.89 D01.7 D13.6 D37.8 D49.0
– islet cells C25.4 C78.89 D01.7 D13.7 D37.8 D49.0
– neck C25.7 C78.89 D01.7 D13.6 D37.8 D49.0
– overlapping lesion C25.8 - - - - -
– tail C25.2 C78.89 D01.7 D13.6 D37.8 D49.0
para-aortic body C75.5 C79.89 - D35.6 D44.7 D49.7
paraganglion NEC C75.5 C79.89 - D35.6 D44.7 D49.7
parametrium C57.3 C79.82 - D28.2 D39.8 D49.59
paranephric C48.0 C78.6 - D20.0 D48.3 D49.0

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."