Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
pharynx, pharyngeal C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
– bursa C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
– fornix C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
– recess C11.2 C79.89 D00.08 D10.6 D37.05 D49.0
– region C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
– tonsil C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
– wall (lateral) (posterior) C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
pia mater C70.9 C79.40 - D32.9 D42.9 D49.7
– cerebral C70.0 C79.32 - D32.0 D42.0 D49.7
– cranial C70.0 C79.32 - D32.0 D42.0 D49.7
– spinal C70.1 C79.49 - D32.1 D42.1 D49.7
pillars of fauces C09.1 C79.89 D00.08 D10.5 D37.05 D49.0
pineal (body) (gland) C75.3 C79.89 D09.3 D35.4 D44.5 D49.7
pinna (ear)   see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
piriform fossa or sinus C12 C79.89 D00.08 D10.7 D37.05 D49.0
pituitary (body) (fossa) (gland) (lobe) C75.1 C79.89 D09.3 D35.2 D44.3 D49.7
placenta C58 C79.82 D07.0 D26.7 D39.2 D49.59
pleura, pleural (cavity) C38.4 C78.2 - D19.0 D38.2 D49.1
– overlapping lesion with heart or mediastinum C38.8 - - - - -
– parietal C38.4 C78.2 - D19.0 D38.2 D49.1
– visceral C38.4 C78.2 - D19.0 D38.2 D49.1
– brachial C47.1- C79.89 - D36.12 D48.2 D49.2
– cervical C47.0 C79.89 - D36.11 D48.2 D49.2
– choroid C71.5 C79.31 - D33.0 D43.0 D49.6
– lumbosacral C47.5 C79.89 - D36.16 D48.2 D49.2
– sacral C47.5 C79.89 - D36.16 D48.2 D49.2
pluriendocrine C75.8 C79.89 D09.3 D35.7 D44.9 D49.7
– frontal C71.1 C79.31 - D33.0 D43.0 D49.6
– occipital C71.4 C79.31 - D33.0 D43.0 D49.6

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."