Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
rectouterine pouch C48.1 C78.6 - D20.1 D48.4 D49.0
rectovaginal septum or wall C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
rectovesical septum C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
rectum (ampulla) C20 C78.5 D01.2 D12.8 D37.5 D49.0
– and colon C19 C78.5 D01.1 D12.7 D37.5 D49.0
– overlapping lesion with anus or rectosigmoid junction C21.8 - - - - -
renal C64.- C79.0- D09.19 D30.0- D41.0- D49.51-
– calyx C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
– hilus C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
– parenchyma C64.- C79.0- D09.19 D30.0- D41.0- D49.51-
– pelvis C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
– organs or system NEC C39.9 C78.30 D02.4 D14.4 D38.6 D49.1
– tract NEC C39.9 C78.30 D02.4 D14.4 D38.5 D49.1
– – upper C39.0 C78.30 D02.4 D14.4 D38.5 D49.1
retina C69.2- C79.49 D09.2- D31.2- D48.7 D49.81
retrobulbar C69.6- C79.49 - D31.6- D48.7 D49.89
retrocecal C48.0 C78.6 - D20.0 D48.3 D49.0
retromolar (area) (triangle) (trigone) C06.2 C79.89 D00.00 D10.39 D37.09 D49.0
retro-orbital C76.0 C79.89 D09.8 D36.7 D48.7 D49.89

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."