Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
sternum C41.3 C79.51 - D16.7 D48.0 D49.2
stomach C16.9 C78.89 D00.2 D13.1 D37.1 D49.0
– antrum (pyloric) C16.3 C78.89 D00.2 D13.1 D37.1 D49.0
– body C16.2 C78.89 D00.2 D13.1 D37.1 D49.0
– cardia C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
– cardiac orifice C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
– corpus C16.2 C78.89 D00.2 D13.1 D37.1 D49.0
– fundus C16.1 C78.89 D00.2 D13.1 D37.1 D49.0
– greater curvature NEC C16.6 C78.89 D00.2 D13.1 D37.1 D49.0
– lesser curvature NEC C16.5 C78.89 D00.2 D13.1 D37.1 D49.0
– overlapping lesion C16.8 - - - - -
– prepylorus C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
– pylorus C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
– wall NEC C16.9 C78.89 D00.2 D13.1 D37.1 D49.0
– – anterior NEC C16.8 C78.89 D00.2 D13.1 D37.1 D49.0
– – posterior NEC C16.8 C78.89 D00.2 D13.1 D37.1 D49.0
stroma, endometrial C54.1 C79.82 D07.0 D26.1 D39.0 D49.59
stump, cervical C53.8 C79.82 D06.7 D26.0 D39.0 D49.59
subcutaneous (nodule) (tissue)   see Neoplasm, connective tissue
subdural C70.9 C79.32 - D32.9 D42.9 D49.7
subglottis, subglottic C32.2 C78.39 D02.0 D14.1 D38.0 D49.1
sublingual C04.9 C79.89 D00.06 D10.2 D37.09 D49.0
– gland or duct C08.1 C79.89 D00.00 D11.7 D37.031 D49.0
submandibular gland C08.0 C79.89 D00.00 D11.7 D37.032 D49.0
submaxillary gland or duct C08.0 C79.89 D00.00 D11.7 D37.032 D49.0

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."