Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
thigh NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
thorax, thoracic (cavity) (organs NEC) C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
– duct C49.3 C79.89 - D21.3 D48.1 D49.2
– wall NEC C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
throat C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
thumb NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
thymus (gland) C37 C79.89 D09.3 D15.0 D38.4 D49.89
thyroglossal duct C73 C79.89 D09.3 D34 D44.0 D49.7
thyroid (gland) C73 C79.89 D09.3 D34 D44.0 D49.7
– cartilage C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
tibia (any part) C40.2- C79.51 - D16.2- - -
toe NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
tongue C02.9 C79.89 D00.07 D10.1 D37.02 D49.0
– anterior (two-thirds) C02.3 C79.89 D00.07 D10.1 D37.02 D49.0
– – dorsal surface C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
– – ventral surface C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
– base (dorsal surface) C01 C79.89 D00.07 D10.1 D37.02 D49.0
– border (lateral) C02.1 C79.89 D00.07 D10.1 D37.02 D49.0
– dorsal surface NEC C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
– fixed part NEC C01 C79.89 D00.07 D10.1 D37.02 D49.0
– foreamen cecum C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
– frenulum linguae C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
– junctional zone C02.8 C79.89 D00.07 D10.1 D37.02 D49.0
– margin (lateral) C02.1 C79.89 D00.07 D10.1 D37.02 D49.0
– midline NEC C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
– mobile part NEC C02.3 C79.89 D00.07 D10.1 D37.02 D49.0
– overlapping lesion C02.8 - - - - -
– posterior (third) C01 C79.89 D00.07 D10.1 D37.02 D49.0
– root C01 C79.89 D00.07 D10.1 D37.02 D49.0
– surface (dorsal) C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
– – base C01 C79.89 D00.07 D10.1 D37.02 D49.0
– – ventral C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
– tip C02.1 C79.89 D00.07 D10.1 D37.02 D49.0
– tonsil C02.4 C79.89 D00.07 D10.1 D37.02 D49.0

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."