Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
tympanic cavity C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
ulna (any part) C40.0- C79.51 - D16.0- - -
umbilicus, umbilical   see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
uncus, brain C71.2 C79.31 - D33.0 D43.0 D49.6
unknown site or unspecified C80.1 C79.9 D09.9 D36.9 D48.9 D49.9
urachus C67.7 C79.11 D09.0 D30.3 D41.4 D49.4
ureter, ureteral C66.- C79.19 D09.19 D30.2- D41.2- D49.59
– orifice (bladder) C67.6 C79.11 D09.0 D30.3 D41.4 D49.4
ureter-bladder (junction) C67.6 C79.11 D09.0 D30.3 D41.4 D49.4
urethra, urethral (gland) C68.0 C79.19 D09.19 D30.4 D41.3 D49.59
– orifice, internal C67.5 C79.11 D09.0 D30.3 D41.4 D49.4
urethrovaginal (septum) C57.9 C79.82 D07.30 D28.9 D39.8 D49.59

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."