Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
vertebra (column) C41.2 C79.51 - D16.6 D48.0 D49.2
– coccyx C41.4 C79.51 - D16.8- D48.0 D49.2
– marrow NEC C96.9 C79.52 - - D47.9 D49.89
– sacrum C41.4 C79.51 - D16.8- D48.0 D49.2
vesical   see Neoplasm, bladder
vesicle, seminal C63.7 C79.82 D07.69 D29.8 D40.8 D49.59
vesicocervical tissue C57.9 C79.82 D07.30 D28.9 D39.9 D49.59
vesicorectal C76.3 C79.82 D09.8 D36.7 D48.7 D49.89
vesicovaginal C57.9 C79.82 D07.30 D28.9 D39.9 D49.59
– septum C57.9 C79.82 D07.30 D28.9 D39.8 D49.59
vessel (blood)   see Neoplasm, connective tissue
vestibular gland, greater C51.0 C79.82 D07.1 D28.0 D39.8 D49.59
– mouth C06.1 C79.89 D00.00 D10.39 D37.09 D49.0
– nose C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
Virchow's gland C77.0 C77.0 - D36.0 D48.7 D49.89
viscera NEC C76.8 C79.89 D09.8 D36.7 D48.7 D49.89

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."