Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
calyx, renal C65.- C79.0- D09.19 D30.1- D41.1- D49.51-
– anal C21.1 C78.5 D01.3 D12.9 D37.8 D49.0
– auditory (external)   see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
– auricular (external)   see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
canaliculi, biliary (biliferi) (intrahepatic) C22.1 C78.7 D01.5 D13.4 D37.6 D49.0
canthus (eye) (inner) (outer) C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
– basal cell carcinoma C44.11- - - - - -
– sebaceous cell C44.13- - - - - -
– specified type NEC C44.19- - - - - -
– squamous cell carcinoma C44.12- - - - - -
capillary   see Neoplasm, connective tissue
caput coli C18.0 C78.5 D01.0 D12.0 D37.4 D49.0
carcinoid   see Tumor, carcinoid
cardia (gastric) C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardiac orifice (stomach) C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardio-esophageal junction C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardio-esophagus C16.0 C78.89 D00.2 D13.1 D37.1 D49.0

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."