Search by anatomical site: Clear
Name Malignant Primary Malignant Secondary Carcinoma in situ Benign Uncertain Behavior Unspecified Behavior
cervical region C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
cervix (cervical) (uteri) (uterus) C53.9 C79.82 D06.9 D26.0 D39.0 D49.59
– canal C53.0 C79.82 D06.0 D26.0 D39.0 D49.59
– endocervix (canal) (gland) C53.0 C79.82 D06.0 D26.0 D39.0 D49.59
– exocervix C53.1 C79.82 D06.1 D26.0 D39.0 D49.59
– external os C53.1 C79.82 D06.1 D26.0 D39.0 D49.59
– internal os C53.0 C79.82 D06.0 D26.0 D39.0 D49.59
– nabothian gland C53.0 C79.82 D06.0 D26.0 D39.0 D49.59
– overlapping lesion C53.8 - - - - -
– squamocolumnar junction C53.8 C79.82 D06.7 D26.0 D39.0 D49.59
– stump C53.8 C79.82 D06.7 D26.0 D39.0 D49.59
cheek C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
– external C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
– – basal cell carcinoma C44.319 - - - - -
– – specified type NEC C44.399 - - - - -
– – squamous cell carcinoma C44.329 - - - - -
– inner aspect C06.0 C79.89 D00.02 D10.39 D37.09 D49.0
– internal C06.0 C79.89 D00.02 D10.39 D37.09 D49.0
– mucosa C06.0 C79.89 D00.02 D10.39 D37.09 D49.0
chest (wall) C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
chiasma opticum C72.3- C79.49 - D33.3 D43.3 D49.7
chin C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
– basal cell carcinoma C44.319 - - - - -
– specified type NEC C44.399 - - - - -
– squamous cell carcinoma C44.329 - - - - -
choana C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
cholangiole C22.1 C78.89 D01.5 D13.4 D37.6 D49.0
choledochal duct C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
choroid C69.3- C79.49 D09.2- D31.3- D48.7 D49.81
– plexus C71.5 C79.31 - D33.0 D43.0 D49.6

Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed; e.g., Mesonephroma - see Neoplasm, malignant; Embryoma - see also Neoplasm, uncertain behavior; Disease, Bowen's - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present; e.g., malignant adenoma of colon is coded to C18.9 and not to D12.6 as the adjective "malignant" overrides the index entry "Adenoma - see also Neoplasm, benign."